Property Attributes
- ID#22606307
- TypeSingle Family
- Listing Status Active
- CountyMINNEHAHA
- CitySioux Falls
- AreaSF-C016
- NeighborhoodSelmor Subd
- Zip57105
- StyleRanch
- Year Built1964
- Taxes$ 2929
- Price$ 259,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1788
- Lot Size0.128 Acres
Data Source:
REALTOR® Association of the Sioux Empire (RASE)
Property Description
Great starter home in a great location. Main floor has a good sized kitchen, large living room, two bedrooms, and full bath. Lower level has a rec room, bedroom, full bath and laundry area. Detached double garage, deck and fenced in back yard. Appliances included.
| Elementary School | Middle School | High School |
|---|---|---|
| Laura Wilder ES | Edison MS | Roosevelt HS |
| Price History | |
|---|---|
| 8/14/2026 | Listed $259,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Range,Microwave,Disposal,Refrigerator,Stove Hood,Washer,Dryer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1964 |
| Property Subtype | Single Family Residence |
| Parcel Number | 00 |
| County | Minnehaha |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Selmor Subd |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From S West Ave,turn West on 44th St. |
| High School | Roosevelt HS |
| City | Sioux Falls |
| High School District | SiouxFalls |
| Lot Size Square Feet | 5575.0 |
| Elementary School | Laura Wilder ES |
| Tax Annual Amount | 2929.0 |
| Middle/Junior High School | Edison MS |
| MLS Area Minor | SF-C016 |
| Standard Status | Active |
| Middle/Junior School District | SiouxFalls |
| Elementary School District | Sioux Falls |
| Legal Description | Selmors Sub Pt Blk 15 & 16 Lot 7 Berry's Tom to South Sioux Falls |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Above Grade Finished Area | 988.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 800.0 |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Concrete |
| Lot Features | Irregular Lot,City Lot |
| Water Source | Public |
| Foundation Details | Block |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.128 |
| Road Surface Type | Curb and Gutter |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the
Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc.,
Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls are marked with the Internet Data Exchange logo or the Internet Data
Exchange thumbnail logo (a little black house) and detailed information about them includes
the name of the listing