Property Attributes
- ID#22605696
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CitySioux Falls
- AreaSF-SE11
- NeighborhoodHarvest Creek Addition to Sioux Falls
- Zip57108
- StyleRanch
- Year Built2023
- Taxes$ 3687
- Price$ 379,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1042
- Lot Size0.141 Acres
Data Source:
REALTOR® Association of the Sioux Empire (RASE)
Property Description
Experience the perfect blend of quality craftsmanship and functional design in this beautifully built 1,042 sq. ft. ranch-style home by Empire Homes. Offering 2 bedrooms, 2 bathrooms, and a spacious 2-stall garage, this home is thoughtfully designed for comfortable, low-maintenance living. The bright, open floor plan features a spacious living room highlighted by a tray ceiling that flows effortlessly into the dining area and kitchen, creating an ideal space for entertaining or relaxing at home. The private primary suite offers a generous walk-in closet and an ensuite bath complete with a walk-in shower. Throughout the home, you'll appreciate the attention to detail with 9-foot ceilings, custom-painted birch cabinetry, solid-core poplar doors, luxury vinyl tile flooring, an upgraded tile backsplash, and premium plumbing fixtures. Built with quality and style in mind, this home is move-in ready and designed to fit today's lifestyle. Ask about the $10,000 seller incentive and how it could work for you! Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Horizon Elementary | Harrisburg East Middle School | Harrisburg HS |
| Price History | |
|---|---|
| 7/29/2026 | Listed $395,000 |
| 8/24/2026 | 2$389,900 |
| 9/10/2026 | 1$387,900 |
| 9/10/2026 | 3$379,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,90% Efficient |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Electric Range,Microwave,Dishwasher,Disposal,Refrigerator,Washer,Dryer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2023 |
| Property Subtype | Single Family Residence |
| Parcel Number | 283.21.06.002 |
| County | Lincoln |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Harvest Creek Addition to Sioux Falls |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | 57th and Dubuque South on Dubuque W on 61st S on Spirea to home |
| High School | Harrisburg HS |
| City | Sioux Falls |
| High School District | Harrisburg |
| Lot Size Square Feet | 6142.0 |
| Elementary School | Horizon Elementary |
| Tax Annual Amount | 3687.72 |
| Middle/Junior High School | Harrisburg East Middle School |
| MLS Area Minor | SF-SE11 |
| Standard Status | Active |
| Middle/Junior School District | Harrisburg |
| Elementary School District | Harrisburg |
| Legal Description | LOT 2 BLOCK 6 HARVEST CREEK ADD CITY OF SIOUX FALLS |
Interior Features
| Interior Amenities | 9 FT+ Ceiling in Lwr Lvl,Master Bath,Main Floor Laundry |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Concrete |
| Above Grade Finished Area | 1042.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Concrete |
| Lot Features | City Lot |
| Water Source | Public |
| Foundation Details | Poured |
| Lot Dimensions | 124 X 50 |
| Lot Size Acres | 0.141 |
| Road Surface Type | Asphalt,Curb and Gutter |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool