Property Attributes
- ID#22603812
- TypeSingle Family
- Listing Status Active
- CountyMINNEHAHA
- CitySioux Falls
- AreaSF-SE04
- NeighborhoodManifold Acres Addn
- Zip57110
- StyleRanch
- Year Built2016
- Taxes$ 7376
- Price$ 650,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3091
- Lot Size0.3547 Acres
Data Source:
REALTOR® Association of the Sioux Empire (RASE)
Property Description
At the end of a quiet cul-de-sac in a well-located eastside neighborhood, this home offers character and warmth you don't normally find in newer built houses. The main level features solid birch hardwood floors throughout, warm wood cabinets, ample cabinet space, a walk-in pantry, and a gas fireplace. There are three spacious bedrooms on the main level, including the primary with walk-in closet and tiled shower in the primary bathroom. The basement offers a huge family room, a unique wet bar, and two more spacious bedrooms with walk-in closets. The mudroom off the garage offers generous storage, and a separate laundry room keeps clutter out of sight. The oversized 3-stall garage is fully finished and heated. Outside, enjoy beautiful landscaping with birch trees in front and arborvitae evergreens in the back for privacy, with no backyard neighbors and mature trees lining the rear lot. A rare combination of thoughtful details, privacy, and location.
| Elementary School | Middle School | High School |
|---|---|---|
| Rosa Parks ES | Ben Reifel Middle School | Washington HS |
| Price History | |
|---|---|
| 5/28/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Range,Microwave,Dishwasher,Disposal,Refrigerator,Washer,Dryer |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch |
| Construction Materials | Stone,Other |
| Year Built | 2016 |
| Property Subtype | Single Family Residence |
| Parcel Number | 87967 |
| County | Minnehaha |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Manifold Acres Addn |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | East 41st St between Sycamore Ave and Hwy 11,North on Mainfold Ave,to Robin Oak Cir |
| High School | Washington HS |
| City | Sioux Falls |
| High School District | SiouxFalls |
| Lot Size Square Feet | 15451.0 |
| Elementary School | Rosa Parks ES |
| Tax Annual Amount | 7376.9 |
| Middle/Junior High School | Ben Reifel Middle School |
| MLS Area Minor | SF-SE04 |
| Standard Status | Active |
| Middle/Junior School District | SiouxFalls |
| Elementary School District | Sioux Falls |
| Legal Description | Lot 14 Block 14 Manifold Acres Addn To City Of Sioux Falls |
| AttributionContact | OFFICE: 605-336-2100 |
Interior Features
| Interior Amenities | Master Bath,Main Floor Laundry,Wet Bar,3+ Bedrooms Same Level |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile,Wood,Luxury Vinyl Plank |
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Gas |
| Above Grade Finished Area | 1721.0 |
| 3/4 Baths | 2 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1370.0 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Lot Features | Cul-De-Sac |
|---|---|
| Water Source | Public |
| Foundation Details | Poured |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.3547 |
| Road Surface Type | Curb and Gutter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool